| Location | Region | Observation Type | Date and time of observation or avalanche occurrence | Avalanche Photos | Avalanche observation video | Snowpack photos | Snowpit or crown profile photo or graph | Snowpit videos (tests, etc) | Observation made by |
|---|---|---|---|---|---|---|---|---|---|
| Lower bowl, Black Crater | McKenzie Pass Area (Black Crater, Belknap, Washington) | Avalanche Observation | 02/10/2012 - 2:44pm |
|
Public | ||||
| Ball Butte | Broken Top Area | Snowpack Observation | 01/31/2012 - 12:00pm |
|
Public | ||||
| Bachelor Area Storm Report | Broken Top Area | Snowpack Observation | 01/19/2012 - 9:04am |
|
Board of Directors | ||||
| Tam Rim | Three Sisters Area | Snowpack Observation | 01/18/2012 - 1:00pm |
|
Public | ||||
| Todd Ridge | Broken Top Area | Snowpack Observation | 01/16/2012 - 11:00am |
|
COAA Observer | ||||
| Todd Ridge, Northern point | Three Sisters Area | Snowpack Observation | 01/01/2012 - 12:12pm |
|
|
Public | |||
| Tumalo Peak | Broken Top Area | Snowpack Observation | 12/31/2011 - 9:30am |
|
|
Public | |||
| Broken top (pucker up) | Broken Top Area | Avalanche Observation | 12/29/2011 - 12:53pm |
|
Public | ||||
| Talapus Butte | Three Sisters Area | Snowpack Observation | 12/15/2011 - 11:03am |
|
COAA Observer | ||||
| Three Creeks/Tam Rim area | Three Sisters Area | Snowpack Observation | 12/12/2011 - 2:00pm |
|
|
Public | |||
| Broken Top | Broken Top Area | Snowpack Observation | 12/11/2011 - 1:08pm |
|
COAA Observer | ||||
| Todd Ridge @6960' | Three Sisters Area | Snowpack Observation | 11/20/2011 - 2:00pm |
|
Public |











